Member Account Fees
Click here for a printer-friendly PDF version of this document.
FEES FOR ALL ACCOUNTS | ||
---|---|---|
Current Fees | ||
Abandoned Accounts | $50.00 | |
Bad Address Fee | $5.00 | |
Checking Account - Boost1 | $15.00 | |
Checking Account - Online2 | Fee may be avoided if account criteria is met. | $10.00 |
Checking Account - Payback3 | Fee may be avoided if direct deposit requirement is met. | $10.00 |
Checking Account - Forces4 | Fee may be avoided if direct deposit requirement is met. | $10.00 |
Check Clearing History5 | Last 10 checks | $5.00 |
Direct Deposit Correction | After 3rd occurrence | $25.00 |
Early Account Closing | Closing within 60 days of opening | $25.00 |
Early Withdrawal - Club Account & Generator Share Certificate | $25.00 | |
European Bill Pay | $2.00 in branch or $1.00 online | |
Inactive Account Fee | No account activity for 12 months or more | $5.00 |
Money Market Excess Transaction6 | $10.00 | |
Money Market Low Balance | Applies to balances less than $1,000 (Legacy Money Markets only). | $10.00 |
Non-Sufficient Funds (NSF) Return Charge7 | $32.00 | |
Paper Statements8 | $5.00 | |
Privilege Pay Fee9 | Overdraft Protection for Checks & ACH | $32.00 |
Returned Deposit Item | $25.00 | |
Stop Payment | $25.00 | |
Tax Levy / Garnishment Administrative Fee | $75.00 |
DEBIT CARD USAGE | ||
---|---|---|
Andrews Federal and CO-OP ATMs | ATM/POS (point of sale) Transactions |
Free of Charge |
Non-Andrews Federal and/or Non-CO-OP ATMs10 | $1.00 | |
Foreign Transaction Fee11 | 1% of the transaction amount | |
Replacement Card | $10.00 | |
Privilege Pay Visa® Debit Card Overdrafts12 | Debit Card Purchases Overdraft Protection | $32.00 |
SAFETY DEPOSIT BOX ANNUAL RENTAL | ||
---|---|---|
3 x 5 | $35.00 | |
3 x 10 | $55.00 | |
5 x 10 | $85.00 | |
10 x 10 | $150.00 | |
Drilling | $150.00 | |
Key Replacement | $30.00 | |
OTHER SERVICES AVAILABLE | ||
---|---|---|
Account Research / Reconciliation | $25/minimum; fees waived if Andrews Federal error | $25.00/Hour |
Copy of Paid Item / Statement | $5.00 | |
Custodian IRA Transfers | $10.00 | |
Express Mail | Subject to weight and delivery location limits | Costs vary |
External Loan Payment by Phone13 | $11.50 | |
Interim Statement | $5.00 | |
Notary | $2.00 per document | |
Money Order | $2.00 | |
Official Check | One per day with no fee | $5.00 |
Phone Requests5 | Balance Request by Phone5 | $2.00 1 free per month |
Loan Payment Transfer by Phone5 | ||
Share Transfer by Phone5 | ||
Signature Guarantee | $25.00 | |
Special Collection Item | Domestic | $10.00 |
Foreign | Costs vary | |
Temporary Checks | Per sheet (4 checks) | $4.00 |
Verification of Deposit | $25.00 | |
Wire Transfers14 | Bank-to-Bank Outgoing Wires (Domestic) | $25.00 |
Bank-to-Bank Outgoing Wires (International) | $50.00 | |
Bank-to-Bank Incoming Wires | $15.00 |
Rev. April 2022
Business Account Fees
Click here for a printer-friendly PDF version of this document.
FEES FOR ALL ACCOUNTS | ||
---|---|---|
CURRENT FEES | ||
Abandoned Accounts | $50.00 | |
Bad Address Fee | $5.00 | |
Check Clearing History1 | Last 10 checks | $5.00 |
Check Printing Charges | Set by printer (see upon request) | |
Checking Account Monthly Maintenance2 | $25.00 | |
Direct Deposit Correction | After 3rd occurrence | $25.00 |
Early Account Closing | Closing within 60 days of opening | $50.00 |
Excess Transaction Fee3 | $0.25 | |
Inactive Account Fee | No account activity for 12 months or more | $5.00 |
Non Sufficient Funds (NSF) / Uncollected Item Return Charge4 | $32.00 | |
Paper Statements | $5.00 | |
Returned Deposit Item | $25.00 | |
Stop Payment | $25.00 | |
Tax Levy / Garnishment Administrative Fee | $75.00 |
DEBIT CARD USAGE | ||
---|---|---|
Andrews Federal and CO-OP ATMs | ATM/POS (point of sale) Transactions | Free of Charge |
Non-Andrews Federal and / or Non-CO-OP ATMs5 | $1.00 | |
Replacement Card | $10.00 | |
Other Services Available | ||
Account Research/Reconciliation | $25/minimum; fees waived if Andrews Federal error | $25.00/Hour |
Coin Service | varies upon request | |
Currency Service | varies upon request | |
Copy of Paid Item / Statement | $5.00 | |
Express Mail | Subject to weight and delivery location limits | Costs vary |
Interim Statement | $5.00 | |
Other Services Available | ||
External Loan Payment by Phone6 | $11.50 | |
Notary | $2.00 per document | |
Money Order | $2.00 | |
Official Check | One per day with no fee | $5.00 |
Phone Requests1 | Balance Request by Phone1 | $2.00 / 1 free per month |
Loan Payment Transfer by Phone1 | ||
Share Transfer by Phone1 | ||
Signature Guarantee | $25.00 | |
Special Collection Item | Domestic | $10.00 |
Foreign | Costs vary | |
Temporary Checks | Per sheet (4 checks) | $5.00 per sheet |
Verification of Deposit | $25.00 | |
Wire Transfers6 | Bank-to-Bank Outgoing Wires (Domestic) | $25.00 |
Bank-to-Bank Outgoing Wires (International) | $50.00 | |
Bank-to-Bank Incoming Wires | $15.00 |
Rev. April 2022